| Gunnas Player Averages | |||||||
| Name | Games Played | PPG | RPG | APG | SPG | BPG | |
| W. Jackson | 4 | 20.2 | 4 | 3.2 | 0.8 | 2.2 | |
| J. Henderson | 4 | 14 | 3.5 | 2 | 1 | 0.5 | |
| R. Tarver | 4 | 10.2 | 2.5 | 3.5 | 2.8 | 0 | |
| R. Evans | 1 | 8 | 1 | 0 | 0 | 0 | |
| W. Mills | 3 | 7 | 3 | 0.7 | 1 | 0 | |
| H. Wood | 3 | 6.7 | 5 | 1.3 | 1 | 0.3 | |
| A. Flagg | 3 | 4.3 | 7.3 | 1.3 | 1.3 | 0 | |
| B. Patterson | 1 | 4 | 0 | 0 | 0 | 0 | |
| M. Kelly | 1 | 2 | 1 | 1 | 0 | 0 | |
| A. Newton | 1 | 2 | 0 | 1 | 1 | 0 | |
| A. Kemp | 3 | 1.3 | 6.3 | 0.3 | 0.7 | 2 | |
| G. Austin | 1 | 0 | 1 | 0 | 0 | 0 | |
| M. McGill | 2 | 0 | 1 | 0 | 0 | 0 | |
| Gunnas Player Totals | |||||||
| Name | Games Played | Points | Rebounds | Assists | Blocks | Steals | |
| W. Jackson | 4 | 81 | 16 | 13 | 9 | 3 | |
| J. Henderson | 4 | 56 | 14 | 8 | 2 | 4 | |
| R. Tarver | 4 | 41 | 10 | 14 | 0 | 11 | |
| W. Mills | 3 | 21 | 9 | 2 | 0 | 3 | |
| H. Wood | 3 | 20 | 15 | 4 | 1 | 3 | |
| A. Flagg | 3 | 13 | 22 | 4 | 0 | 4 | |
| R. Evans | 1 | 8 | 1 | 0 | 0 | 0 | |
| A. Kemp | 3 | 4 | 19 | 1 | 6 | 2 | |
| B. Patterson | 1 | 4 | 0 | 0 | 0 | 0 | |
| M. Kelly | 1 | 2 | 1 | 1 | 0 | 0 | |
| A. Newton | 1 | 2 | 0 | 1 | 0 | 1 | |
| G. Austin | 1 | 0 | 1 | 0 | 0 | 0 | |
| M. McGill | 2 | 0 | 2 | 0 | 0 | 0 | |
| Legend |
| PPG: Points Per Game |
| RPG: Rebounds Per Game |
| APG: Assists Per Game |
| SPG: Steals Per Game |
| BPG: Blocks Per Game |



















