| Da Bombers Player Averages | |||||||
| Name | Games Played | PPG | RPG | APG | SPG | BPG | |
| R. Marshall | 1 | 25 | 1 | 0 | 2 | 0 | |
| J. Wright | 2 | 22 | 4.5 | 0.5 | 3.5 | 0 | |
| D. Preaster | 4 | 15.2 | 9.2 | 2.5 | 1.8 | 0.2 | |
| D. Montrel | 1 | 12 | 7 | 0 | 1 | 1 | |
| R. Lockwood | 4 | 9.5 | 1.8 | 4.8 | 1.8 | 0 | |
| E. Mcovery | 4 | 7 | 1.8 | 1.5 | 1.2 | 0 | |
| D. Davis | 1 | 5 | 3 | 3 | 0 | 0 | |
| G. Brown | 4 | 3 | 1.8 | 1 | 1.2 | 0.2 | |
| R. Franklin | 4 | 2.5 | 4 | 1.8 | 1.2 | 0.2 | |
| K. Rabouin | 1 | 2 | 1 | 1 | 0 | 0 | |
| J. Brown | 2 | 2 | 0.5 | 0 | 0.5 | 0 | |
| R. Maddox | 3 | 0.7 | 2 | 0.3 | 0 | 0 | |
| K. Miller | 3 | 0 | 1.3 | 0 | 0 | 0.7 | |
| D. Woodward | 1 | 0 | 0 | 0 | 0 | 0 | |
| J. Bostick | 3 | 0 | 0 | 0 | 0 | 0 | |
| Da Bombers Player Totals | |||||||
| Name | Games Played | Points | Rebounds | Assists | Blocks | Steals | |
| D. Preaster | 4 | 61 | 37 | 10 | 1 | 7 | |
| J. Wright | 2 | 44 | 9 | 1 | 0 | 7 | |
| R. Lockwood | 4 | 38 | 7 | 19 | 0 | 7 | |
| E. Mcovery | 4 | 28 | 7 | 6 | 0 | 5 | |
| R. Marshall | 1 | 25 | 1 | 0 | 0 | 2 | |
| D. Montrel | 1 | 12 | 7 | 0 | 1 | 1 | |
| G. Brown | 4 | 12 | 7 | 4 | 1 | 5 | |
| R. Franklin | 4 | 10 | 16 | 7 | 1 | 5 | |
| D. Davis | 1 | 5 | 3 | 3 | 0 | 0 | |
| J. Brown | 2 | 4 | 1 | 0 | 0 | 1 | |
| R. Maddox | 3 | 2 | 6 | 1 | 0 | 0 | |
| K. Rabouin | 1 | 2 | 1 | 1 | 0 | 0 | |
| K. Miller | 3 | 0 | 4 | 0 | 2 | 0 | |
| D. Woodward | 1 | 0 | 0 | 0 | 0 | 0 | |
| J. Bostick | 3 | 0 | 0 | 0 | 0 | 0 | |
| Legend |
| PPG: Points Per Game |
| RPG: Rebounds Per Game |
| APG: Assists Per Game |
| SPG: Steals Per Game |
| BPG: Blocks Per Game |



















