| Legend |
| PPG: Points Per Game |
| RPG: Rebounds Per Game |
| APG: Assists Per Game |
| SPG: Steals Per Game |
| BPG: Blocks Per Game |
| Sortable Player Statistics: Averages | |||||||
| Name | Team | Games Played | PPG | RPG | APG | SPG | BPG |
| J. Fredette | 518 | 3 | 30 | 3.7 | 5 | 1.3 | 1 |
| R. Marshall | Da Bombers | 1 | 25 | 1 | 0 | 2 | 0 |
| A. Robinson | 518 | 1 | 23 | 11 | 2 | 4 | 1 |
| J. Wright | Da Bombers | 6 | 22 | 5 | 2.3 | 2.5 | 0.2 |
| W. Jackson | Young Gunnas | 8 | 20.9 | 3.2 | 3.5 | 1.5 | 1.5 |
| J. Crouch | Streetz Officialz | 3 | 20.3 | 3 | 3.7 | 1.7 | 0.7 |
| E. Ubiles | 518 | 6 | 20.2 | 4.5 | 4.2 | 1.2 | 0.5 |
| S. Burton | Maintain Swagger | 7 | 20 | 3.3 | 5.4 | 1.1 | 0.1 |
| B. Triche | Prestige Elite | 8 | 20 | 3.5 | 5.6 | 1 | 0.5 |
| M. McCluskey | Prestige Elite | 4 | 19.8 | 2 | 3.2 | 1 | 0.2 |
| K. Joseph | Greater Grace | 3 | 19.3 | 6.7 | 1.3 | 1.3 | 2 |
| C. Martin | Streetz Officialz | 6 | 18.2 | 7.8 | 0.8 | 1.3 | 0 |
| P. Scott | Streetz Officialz | 2 | 18 | 2.5 | 2.5 | 1.5 | 0 |
| L. Escho | Prestige Elite | 6 | 17.5 | 11.2 | 2.2 | 0.8 | 0.3 |
| K. Watson | 518 | 1 | 17 | 2 | 5 | 0 | 1 |
| E. Frazier | Prestige Elite | 2 | 17 | 8.5 | 1.5 | 0 | 1 |
| D. Preaster | Da Bombers | 8 | 16.6 | 10.2 | 1.8 | 1.8 | 0.5 |
| J. Henderson | Young Gunnas | 7 | 16.3 | 3.9 | 2.4 | 1.4 | 0.4 |
| R. Brown | Da Bombers | 1 | 16 | 8 | 2 | 1 | 0 |
| P. Moore | PJ's All Stars | 4 | 15.8 | 3 | 4 | 0.2 | 0 |
| J. Baker | 518 | 1 | 15 | 1 | 1 | 0 | 0 |
| S. Knapp | Greater Grace | 5 | 14.8 | 3.6 | 3.6 | 1.4 | 0 |
| T. Mayben | 518 | 2 | 14.5 | 3.5 | 5.5 | 3 | 0 |
| T. Goode | Prestige Elite | 2 | 14.5 | 1.5 | 1.5 | 2 | 1 |
| D. Golembiowski | PJ's All Stars | 5 | 14.2 | 7.6 | 2 | 0.6 | 0.6 |
| J. Spellman | Maintain Swagger | 8 | 13.1 | 5.4 | 3.6 | 1.5 | 0.4 |
| W. Deane | 518 | 1 | 13 | 2 | 0 | 1 | 0 |
| B. Walters | 518 | 1 | 13 | 7 | 2 | 0 | 0 |
| R. Jackson | Prestige Elite | 2 | 12.5 | 10.5 | 0 | 0.5 | 4 |
| D. Montrel | Da Bombers | 1 | 12 | 7 | 0 | 1 | 1 |
| M. Plonisch | Maintain Swagger | 7 | 11.9 | 7.3 | 2.6 | 0.7 | 0.1 |
| M. Davis | Prestige Elite | 7 | 11.3 | 4.3 | 0.7 | 1 | 0.4 |
| G. Broadhurst | Maintain Swagger | 1 | 11 | 3 | 1 | 0 | 0 |
| A. Hymes | Prestige Elite | 3 | 11 | 3.7 | 2.3 | 0.7 | 0.3 |
| D. King | Greater Grace | 8 | 10.6 | 2.4 | 3.4 | 2.1 | 0.2 |
| D. Erwin | 518 | 6 | 10.5 | 10.5 | 0.8 | 1.7 | 1 |
| R. Jackson | 518 | 2 | 10.5 | 2.5 | 0.5 | 0.5 | 0.5 |
| M. Brown | Streetz Officialz | 7 | 10.3 | 8.3 | 1.3 | 1.3 | 0.1 |
| N. Pascale | PJ's All Stars | 6 | 10.2 | 9.3 | 1.7 | 0.3 | 2.5 |
| M. Snipes | 518 | 5 | 10 | 4.2 | 7 | 2.4 | 0.4 |
Page: - 1 - | - 2 - | - 3 -



















