| Sortable Player Statistics: Totals | |||||||
| Name | Team | Games Played | Points | Rebounds | Assists | Steals | Blocks |
| W. Jackson | Young Gunnas | 8 | 167 | 26 | 28 | 12 | 12 |
| B. Triche | Prestige Elite | 8 | 160 | 28 | 45 | 8 | 4 |
| S. Burton | Maintain Swagger | 7 | 140 | 23 | 38 | 8 | 1 |
| D. Preaster | Da Bombers | 8 | 133 | 82 | 14 | 14 | 4 |
| J. Wright | Da Bombers | 6 | 132 | 30 | 14 | 15 | 1 |
| E. Ubiles | 518 | 6 | 121 | 27 | 25 | 7 | 3 |
| J. Henderson | Young Gunnas | 7 | 114 | 27 | 17 | 10 | 3 |
| C. Martin | Streetz Officialz | 6 | 109 | 47 | 5 | 8 | 0 |
| J. Spellman | Maintain Swagger | 8 | 105 | 43 | 29 | 12 | 3 |
| L. Escho | Prestige Elite | 6 | 105 | 67 | 13 | 5 | 2 |
| J. Fredette | 518 | 3 | 90 | 11 | 15 | 4 | 3 |
| D. King | Greater Grace | 8 | 85 | 19 | 27 | 17 | 2 |
| M. Plonisch | Maintain Swagger | 7 | 83 | 51 | 18 | 5 | 1 |
| M. Jankewiecz | Greater Grace | 8 | 80 | 24 | 9 | 4 | 5 |
| M. McCluskey | Prestige Elite | 4 | 79 | 8 | 13 | 4 | 1 |
| M. Davis | Prestige Elite | 7 | 79 | 30 | 5 | 7 | 3 |
| S. Knapp | Greater Grace | 5 | 74 | 18 | 18 | 7 | 0 |
| E. Mcovery | Da Bombers | 8 | 74 | 17 | 13 | 8 | 0 |
| R. Lockwood | Da Bombers | 8 | 73 | 21 | 40 | 15 | 0 |
| E. Maddox | Greater Grace | 8 | 72 | 10 | 11 | 4 | 0 |
| M. Brown | Streetz Officialz | 7 | 72 | 58 | 9 | 9 | 1 |
| D. Golembiowski | PJ's All Stars | 5 | 71 | 38 | 10 | 3 | 3 |
| P. Moore | PJ's All Stars | 4 | 63 | 12 | 16 | 1 | 0 |
| D. Erwin | 518 | 6 | 63 | 63 | 5 | 10 | 6 |
| C. Maddox | PJ's All Stars | 7 | 61 | 21 | 17 | 13 | 0 |
| J. Crouch | Streetz Officialz | 3 | 61 | 9 | 11 | 5 | 2 |
| N. Pascale | PJ's All Stars | 6 | 61 | 56 | 10 | 2 | 15 |
| R. Tarver | Young Gunnas | 6 | 60 | 12 | 17 | 12 | 0 |
| J. Lighthall | Maintain Swagger | 7 | 59 | 34 | 6 | 1 | 3 |
| B. Hall | Prestige Elite | 6 | 58 | 49 | 5 | 7 | 9 |
| K. Joseph | Greater Grace | 3 | 58 | 20 | 4 | 4 | 6 |
| N. Hodzic | PJ's All Stars | 6 | 56 | 27 | 11 | 8 | 1 |
| M. Snipes | 518 | 5 | 50 | 21 | 35 | 12 | 2 |
| J. Smith | Greater Grace | 5 | 49 | 47 | 7 | 7 | 4 |
| A. Flagg | Young Gunnas | 7 | 48 | 45 | 13 | 10 | 0 |
| G. Barnwell | Streetz Officialz | 7 | 47 | 21 | 10 | 2 | 1 |
| D. Crouch | Streetz Officialz | 6 | 46 | 20 | 13 | 9 | 1 |
| H. Wood | Young Gunnas | 6 | 45 | 36 | 7 | 6 | 2 |
| C. Cantil | Maintain Swagger | 8 | 44 | 37 | 10 | 8 | 2 |
Page: - 1 - | - 2 - | - 3 -



















