| King of Kings Summer League 2009 Season - July 27, 2009 | ||||||
|---|---|---|---|---|---|---|
| 1st half | 2nd half | OT | Total | |||
| Prestige Elite | 41 | 39 | 7 | 87 | Final | |
518 | 39 | 41 | 13 | 93 | ||
| Prestige Elite | ||||||
| Player | Rebounds | Assists | Blocks | Steals | Points | |
| E. Frazier | 7 | 0 | 0 | 0 | 14 | |
| B. Hall | 7 | 0 | 0 | 0 | 2 | |
| M. McCluskey | 4 | 4 | 0 | 0 | 14 | |
| A. Hymes | 2 | 2 | 0 | 0 | 7 | |
| L. James | 0 | 4 | 0 | 1 | 5 | |
| R. Jackson | 13 | 0 | 1 | 0 | 8 | |
| M. Davis | 1 | 0 | 0 | 0 | 8 | |
| B. Triche | 2 | 3 | 1 | 0 | 29 | |
| Totals | 36 | 13 | 2 | 1 | 87 | |
| 518 | ||||||
| Player | Rebounds | Assists | Blocks | Steals | Points | |
| J. Fredette | 6 | 7 | 0 | 2 | 40 | |
| E. Ubiles | 4 | 4 | 0 | 2 | 27 | |
| D. Erwin | 13 | 1 | 1 | 1 | 9 | |
| E. Harris | 5 | 1 | 0 | 0 | 4 | |
| B. Walters | 7 | 2 | 0 | 0 | 13 | |
| Totals | 35 | 15 | 1 | 5 | 93 | |
| Location: Proctor High School | Time: 8:00 PM | |||||




















518