| King of Kings Summer League 2009 Season - July 6, 2009 | ||||||
|---|---|---|---|---|---|---|
| 1st half | 2nd half | Total | ||||
Gunnas | 32 | 43 | 75 | Final | ||
| Greater Grace | 32 | 28 | 60 | |||
| Gunnas | ||||||
| Player | Rebounds | Assists | Blocks | Steals | Points | |
| W. Jackson | 9 | 5 | 0 | 1 | 17 | |
| R. Tarver | 5 | 7 | 0 | 2 | 17 | |
| A. Kemp | 5 | 0 | 1 | 2 | 2 | |
| W. Mills | 5 | 1 | 0 | 2 | 9 | |
| B. Patterson | 0 | 0 | 0 | 0 | 4 | |
| H. Wood | 7 | 2 | 1 | 1 | 14 | |
| M. McGill | 1 | 0 | 0 | 1 | 0 | |
| J. Henderson | 6 | 2 | 0 | 2 | 12 | |
| Totals | 38 | 17 | 2 | 11 | 75 | |
| Greater Grace | ||||||
| Player | Rebounds | Assists | Blocks | Steals | Points | |
| D. King | 4 | 1 | 0 | 4 | 13 | |
| M. Jankewiecz | 3 | 2 | 0 | 2 | 17 | |
| E. Maddox | 2 | 1 | 0 | 0 | 13 | |
| M. Abuwad | 6 | 1 | 0 | 0 | 0 | |
| S. Knapp | 5 | 2 | 0 | 0 | 15 | |
| B. Long | 4 | 0 | 0 | 0 | 2 | |
| Totals | 24 | 7 | 0 | 6 | 60 | |
| Location: Mohawk Valley Community College | Time: 6:30 PM | |||||




















Gunnas