| King of Kings Summer League 2009 Season - July 1, 2009 | ||||||
|---|---|---|---|---|---|---|
| 1st half | 2nd half | Total | ||||
| Greater Grace | 40 | 25 | 65 | Final | ||
Prestige Elite | 42 | 46 | 88 | |||
| Greater Grace | ||||||
| Player | Rebounds | Assists | Blocks | Steals | Points | |
| D. King | 1 | 0 | 0 | 3 | 11 | |
| S. Knapp | 1 | 2 | 0 | 2 | 18 | |
| J. Ferris | 3 | 2 | 0 | 2 | 2 | |
| T. Fesko | 5 | 0 | 0 | 1 | 4 | |
| M. Jankewiecz | 2 | 2 | 0 | 1 | 7 | |
| J. Smith | 10 | 0 | 1 | 0 | 8 | |
| E. Maddox | 1 | 1 | 0 | 1 | 13 | |
| M. Abuwad | 0 | 2 | 0 | 0 | 2 | |
| K. Brown | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 9 | 1 | 10 | 65 | |
| Prestige Elite | ||||||
| Player | Rebounds | Assists | Blocks | Steals | Points | |
| L. Escho | 12 | 1 | 0 | 2 | 23 | |
| L. James | 5 | 4 | 0 | 1 | 6 | |
| B. Triche | 4 | 7 | 0 | 1 | 17 | |
| M. Davis | 7 | 3 | 1 | 3 | 16 | |
| B. Hall | 9 | 2 | 1 | 2 | 18 | |
| T. Goode | 2 | 2 | 1 | 2 | 8 | |
| Totals | 39 | 19 | 3 | 11 | 88 | |
| Location: Mohawk Valley Community College | Time: 6:30 PM | |||||




















Prestige Elite