| King of Kings Summer League 2009 Season - June 29, 2009 | ||||||
|---|---|---|---|---|---|---|
| 1st half | 2nd half | Total | ||||
| Streetz Officials | 22 | 41 | 63 | Final | ||
Gunnas | 30 | 35 | 65 | |||
| Streetz Officials | ||||||
| Player | Rebounds | Assists | Blocks | Steals | Points | |
| D. McGrew | 3 | 3 | 0 | 4 | 2 | |
| P. Crouch | 1 | 3 | 0 | 0 | 5 | |
| M. Brown | 10 | 1 | 0 | 1 | 13 | |
| G. Barnwell | 2 | 0 | 0 | 1 | 3 | |
| J. Hackett | 3 | 2 | 0 | 0 | 6 | |
| B. Hogges | 7 | 0 | 0 | 0 | 6 | |
| C. Martin | 11 | 1 | 0 | 1 | 28 | |
| Totals | 37 | 10 | 0 | 7 | 63 | |
| Gunnas | ||||||
| Player | Rebounds | Assists | Blocks | Steals | Points | |
| W. Jackson | 3 | 1 | 3 | 0 | 17 | |
| R. Tarver | 2 | 0 | 0 | 4 | 14 | |
| J. Henderson | 3 | 2 | 1 | 3 | 15 | |
| M. McGill | 0 | 0 | 0 | 0 | 0 | |
| W. Mills | 4 | 1 | 0 | 1 | 10 | |
| H. Wood | 6 | 2 | 0 | 2 | 5 | |
| A. Flagg | 5 | 1 | 1 | 5 | 4 | |
| G. Austin | 1 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 7 | 5 | 15 | 65 | |
| Location: Utica College | Time: 6:30 PM | |||||




















Gunnas