| King of Kings Summer League 2009 Season - June 15, 2009 | ||||||
|---|---|---|---|---|---|---|
| 1st half | 2nd half | Total | ||||
Greater Grace | 33 | 37 | 70 | Final | ||
| 518 | 23 | 45 | 68 | |||
| Greater Grace | ||||||
| Player | Rebounds | Assists | Blocks | Steals | Points | |
| D. King | 1 | 6 | 1 | 1 | 11 | |
| L. Brown | 1 | 1 | 0 | 0 | 2 | |
| E. Maddox | 7 | 2 | 0 | 1 | 16 | |
| M. Jankeweicz | 1 | 1 | 0 | 0 | 4 | |
| B. Brooks | 4 | 0 | 0 | 0 | 2 | |
| S. Knapp | 4 | 4 | 0 | 2 | 22 | |
| N. Cornish | 0 | 0 | 0 | 0 | 0 | |
| J. Smith | 10 | 1 | 0 | 2 | 13 | |
| Totals | 28 | 15 | 1 | 6 | 70 | |
| 518 | ||||||
| Player | Rebounds | Assists | Blocks | Steals | Points | |
| D. Erwin | 19 | 0 | 1 | 2 | 15 | |
| E. Ubiles | 8 | 7 | 0 | 2 | 24 | |
| M. Snipes | 0 | 1 | 0 | 2 | 9 | |
| J. Newle | 6 | 3 | 1 | 3 | 2 | |
| J. Baker | 1 | 1 | 0 | 0 | 6 | |
| R. Jackson | 0 | 0 | 0 | 0 | 0 | |
| P. Jackson | 2 | 1 | 0 | 0 | 12 | |
| Totals | 36 | 13 | 2 | 9 | 68 | |
| Location: Utica College | Time: 8:30 PM | |||||




















Greater Grace